Names of Polygons
| If it is a Regular Polygon... | ||
Name | Sides | Interior Angle | |
Triangle (or Trigon) | 3 | | 60° |
Quadrilateral (or Tetragon) | 4 | | 90° |
5 | | 108° | |
6 | | 120° | |
Heptagon (or Septagon) | 7 | | 128.571° |
Octagon | 8 | | 135° |
Nonagon (or Enneagon) | 9 | | 140° |
Decagon | 10 | | 144° |
Hendecagon (or Undecagon) | 11 | | 147.273° |
Dodecagon | 12 | | 150° |
n-gon | n | | (n-2) × 180° / n |
To construct a name, combine the prefix+suffix
| + |
|
Examples:
46 sided polygon - Tetracontakaihexagon
46 sided polygon - Tetracontakaihexagon
28 sided polygon - Icosikaioctagon
However, many people use the form n-gon, as in 46-gon, or 28-gon instead of these names.
Walang komento:
Mag-post ng isang Komento